Speedframe Pro Helmet
SKU: 26801 S23C
R 2,848.00 ZAR
R 3,560.00
Unit price
/
Unavailable
Description
Performance-focused open-face trail helmet The Speedframe Pro Helmet earned Virginia Tech’s best rating (5 STARS) in its Bicycle Helmet Ratings program. Designed with input from our pro mountain bike athletes, this top-tier open-face mountain bike helmet offers a market-leading feature set.
Specifications
MTB HELMETS
RAMPAGE PRO CARBON | |||||
SIZE | S | M | L | XL | |
Head Size | 55-56 cm | 57-58 cm | 59-60 cm | 61-62 cm | |
Cheek Pad Size | 40 cm | 40 cm | 40 cm | 40 cm | |
Hat Size | 17.5-18 cm | 18-18.5 cm | 18.5-19 cm | 19.5-20 cm | |
RAMPAGE COMP / RAMPAGE | |||||
SIZE | XS | S | M | L | XL |
Head Size | 53-54 cm | 55-56 cm | 57-58 cm | 59-60 cm | 61-62 cm |
Hat Size | 17-17.5 cm | 17.5-18 cm | 18-18.5 cm | 18.5-19 cm | 19.5-20 cm |
PROFRAME | |||||
SIZE | S | M | L | XL | |
Head Size | 52-56 cm | 56-58 cm | 58-61 cm | 61-64 cm | |
Cheek Pad Size | 45 mm | 30 mm | 45 mm | 20 mm | |
Hat Size | 17-17.5 cm | 17.5-18.5 cm | 18.5-19 cm | 19-20.5 cm | |
SPEEDFRAME / MAINFRAME / FLIGHT | |||||
SIZE | S | M | L | ||
Head Size | 51-55 cm | 55-59 cm | 59-63 cm | ||
Hat Size | 16-17.5 cm | 17.5-19 cm | 19-20 cm | ||
DROPFRAME | |||||
SIZE | S | M | L | XL | |
Head Size | 52-54 cm | 54-56 cm | 56-58 cm | 58-60 cm | |
Hat Size | 16.5-17 cm | 17-18 cm | 18-18.5 cm | 18.5-19 cm |
Speedframe Pro Helmet